
Typical for December the rain and wind came down to greet us, however it did not put off 26 competitors to challenge their sense of directions.
Following the usual scrutineering and briefing they set off. As the day progressed so the rain eased and at the end it had stopped.
There were a number of retirees due to various things but in the end we had some winners.
Many thanks to all the marshals who braved the weather.





Final results
B&DCC CHRISTMAS CRACKER SLALOM 2025
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| Autotest | |||||||||||||||
| A: Cars up to 1300cc | 9 | Mike Legg | Citroen Saxo | 1323.9 | 1 | 10 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 7 | Mike dunning | Peugeot 106 | 1386.4 | 2 | 11 | |||||||||
| A: Cars up to 1300cc | 12 | Gilles Tardy | Honda Beat | 1449.6 | 3 | 13 | Best Novice | ||||||||
| A: Cars up to 1300cc | 8 | Jane Higgs | Peugeot 106 | 1478.1 | 4 | 15 | |||||||||
| A: Cars up to 1300cc | 5 | Ari sibley | mini | 9999.0 | Retired | ||||||||||
| A: Cars up to 1300cc | 2 | Richard Bailey | MG Midget | 9999.0 | Retired | ||||||||||
| A: Cars up to 1300cc | 6 | jari-matti sibley | smart car | 9999.0 | Retired | ||||||||||
| B: Cars between 1301cc and 1600cc | 13 | Steven Candy | Ford Escort GT | 1208.8 | 1 | 5 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 15 | Thomas Winwood | Peugeot | 1456.6 | 2 | 14 | |||||||||
| B: Cars between 1301cc and 1600cc | 16 | Sky Rikards | Peugeot | 1666.7 | 3 | 17 | |||||||||
| B: Cars between 1301cc and 1600cc | 17 | Piotr Guzdziol | Suzuki Swift Sport | 1704.0 | 4 | 18 | |||||||||
| C: Cars over 1601cc | 24 | Olly Hoare | Renault Clio | 1141.9 | 1 | 1 | FTD | ||||||||
| C: Cars over 1601cc | 31 | Shane Parry | Ford Puma | 1159.1 | 2 | 2 | 1st in Class | ||||||||
| C: Cars over 1601cc | 23 | Graham Hoare | Renault Clio | 1186.1 | 3 | 3 | |||||||||
| C: Cars over 1601cc | 27 | Matt Bennett | MAZDA MX5 | 1200.5 | 4 | 4 | |||||||||
| C: Cars over 1601cc | 32 | Louise Wren | Ford Puma | 1237.8 | 5 | 6 | |||||||||
| C: Cars over 1601cc | 18 | Dave Walbrin | Mazda mx5 | 1266.1 | 6 | 7 | |||||||||
| C: Cars over 1601cc | 19 | Brendon Badley | Mazda mx5 | 1296.5 | 7 | 8 | |||||||||
| C: Cars over 1601cc | 28 | Adam Roberts | Mazda Mx5 | 1314.5 | 8 | 9 | |||||||||
| C: Cars over 1601cc | 26 | Phil Chapman | Mazda | 1388.7 | 9 | 12 | |||||||||
| C: Cars over 1601cc | 22 | Ian Hill | Mazda Mx5 | 1509.1 | 10 | 16 | |||||||||
| C: Cars over 1601cc | 34 | Stephen Locke | Mazda MX5 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 21 | Paul Seels | Mazda MX5 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 29 | michael donne | Rover 25 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 35 | Yazan Al-Wreikat | Mazda MX5 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 30 | Jo Gilmore | Rover 25 | 9999.0 | Retired | ||||||||||
