
With the weather looking promising, we all 26 competitors gathered at Blandford Camp for the Easter Egg Slalom. It was a little windy, as normal up there, but we did catch two ir three very short showers which did not hold anything up.
The results are as follow:-
1st in Class A – Ari Sibley 
1st in Class B – Chris Mathers 
1st in Class C – Louise Wren 
Best Novice – Jayden Elikyah-Wald 
Fastest Time of the Day – Shane Perry – 
FULL RESULTS HERE
B&DCC EASTER EGG SLALOM 2026
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| Autotest | |||||||||||||||
| A: Cars up to 1300cc | 5 | Ari sibley | mini | 745.8 | 1 | 10 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 2 | Andy Turner | Renault Clio | 746.7 | 2 | 11 | |||||||||
| A: Cars up to 1300cc | 4 | Jane Higgs | Peugeot 106 | 782.1 | 3 | 16 | |||||||||
| A: Cars up to 1300cc | 3 | Mike dunning | Peugeot 106 | 806.1 | 4 | 20 | |||||||||
| A: Cars up to 1300cc | 1 | Jack Turner | Renault Clio | 875.4 | 5 | 24 | |||||||||
| B: Cars between 1301cc and 1600cc | 12 | Chris Mathers | Mx5 | 676.4 | 1 | 2 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 6 | Clive Evans | Mini R53 | 717.6 | 2 | 4 | |||||||||
| B: Cars between 1301cc and 1600cc | 7 | Steve Candy | Ford Escort GT | 721.2 | 3 | 5 | |||||||||
| B: Cars between 1301cc and 1600cc | 10 | Kev Mathers | Mazda MX5 | 781.9 | 4 | 15 | |||||||||
| B: Cars between 1301cc and 1600cc | 11 | Sean Blackmore | Citroen C2 | 785.4 | 5 | 18 | |||||||||
| B: Cars between 1301cc and 1600cc | 8 | Dominic Hanham | Mazda 2 sport | 872.6 | 6 | 23 | |||||||||
| C: Cars over 1601cc | 17 | Shane Parry | Ford Puma | 672.5 | 1 | 1 | FTD | ||||||||
| C: Cars over 1601cc | 19 | Louise Wren | Ford Puma | 687.7 | 2 | 3 | 1st in Class | ||||||||
| C: Cars over 1601cc | 14 | Graham Hoare | Renault Clio | 734.0 | 3 | 6 | |||||||||
| C: Cars over 1601cc | 24 | Jayden Elikyah-Wald | Renault Clio 182 | 735.7 | 4 | 7 | Best Novice | ||||||||
| C: Cars over 1601cc | 18 | Brendon Badley | Mazda mx5 | 740.0 | 5 | 8 | |||||||||
| C: Cars over 1601cc | 16 | Dave Walbrin | Mazda mx5 | 741.9 | 6 | 9 | |||||||||
| C: Cars over 1601cc | 13 | Adam Roberts | Mazda MX5 | 755.8 | 7 | 12 | |||||||||
| C: Cars over 1601cc | 22 | Mike Legg | Volvo V40 | 768.2 | 8 | 13 | |||||||||
| C: Cars over 1601cc | 23 | Yazan Al-Wreikat | Mazda MX5 | 775.1 | 9 | 14 | |||||||||
| C: Cars over 1601cc | 27 | Stephen Locke | Mazda MX5 | 783.5 | 10 | 17 | |||||||||
| C: Cars over 1601cc | 25 | Phil Chapman | Masda MX5 | 804.0 | 11 | 19 | |||||||||
| C: Cars over 1601cc | 21 | Richard Locke | Mazda mx5 | 821.2 | 12 | 21 | |||||||||
| C: Cars over 1601cc | 20 | Paul Seels | Ford Escort | 864.7 | 13 | 22 | |||||||||
| C: Cars over 1601cc | 26 | Noah Gibbens | Mazda mx5 | 963.4 | 14 | 25 |
