What a lovely sunny day we all enjoyed at Bovington site for the Maybug Slalom
Unfortunately photo’s where in short supply at the awards but the results are as follows:-
| Class | Entry | Driver | Car | Time | Class | Overall | ||||||
| Autotest | ||||||||||||
| A: Cars up to 1300cc | 3 | Richard Bailey | Ford Ka | 1132.4 | 1 | 13 (1st in Class) | ||||||
| A: Cars up to 1300cc | 6 | Brian Cassidy | Vauxhall Corsa | 1192.6 | 2 | 18 | ||||||
| A: Cars up to 1300cc | 2 | Andy Turner | Renault Clio | 1234.0 | 3 | 22 | ||||||
| A: Cars up to 1300cc | 1 | Colin Stewart | VW polo | 1234.4 | 4 | 23 | ||||||
| A: Cars up to 1300cc | 4 | Archie Christopher | VW polo | 1243.3 | 5 | 25 | ||||||
| A: Cars up to 1300cc | 5 | Alan Christopher | VW polo | 1278.0 | 6 | 26 | ||||||
| B: Cars between 1301cc and 1600cc | 14 | Chris Mathers | Mazda MX5 | 1016.8 | 1 | 4 (1st in Class) | ||||||
| B: Cars between 1301cc and 1600cc | 8 | Clive Evans | Mini Cooper S | 1018.6 | 2 | 5 | ||||||
| B: Cars between 1301cc and 1600cc | 9 | Steven Candy | Ford Escort GT | 1033.8 | 3 | 6 | ||||||
| B: Cars between 1301cc and 1600cc | 10 | Mitch Stanfield | Mini cooper | 1063.7 | 4 | 9 | ||||||
| B: Cars between 1301cc and 1600cc | 13 | Ronan Quinn | Suzuki Swift | 1167.4 | 5 | 16 | ||||||
| B: Cars between 1301cc and 1600cc | 16 | James Southern | Mazda MX5 | 1211.7 | 6 | 19 | ||||||
| B: Cars between 1301cc and 1600cc | 11 | Paul Stanfield | Mini Cooper | 1228.8 | 7 | 21 | ||||||
| B: Cars between 1301cc and 1600cc | 12 | Kev Mathers | Mazda MX5 | 1240.3 | 8 | 24 | ||||||
| B: Cars between 1301cc and 1600cc | 15 | Sean Blackmore | Citroen C2 | 1355.6 | 9 | 29 | ||||||
| C: Cars over 1601cc | 18 | Graham Hoare | Renault Clio | 994.9 | 1 | 1 (FTD) | ||||||
| C: Cars over 1601cc | 19 | Olly Hoare | Renault Clio | 1012.3 | 2 | 2 (1st in Class) | ||||||
| C: Cars over 1601cc | 29 | Shane Parry | Ford Puma | 1015.1 | 3 | 3 | ||||||
| C: Cars over 1601cc | 17 | Adam Roberts | Mazda Mx5 | 1044.1 | 4 | 7 | ||||||
| C: Cars over 1601cc | 20 | Matt Bennett | MAZDA MX5 | 1061.2 | 5 | 8 | ||||||
| C: Cars over 1601cc | 28 | Louise wren | Ford Puma | 1063.7 | 6 | 10 | ||||||
| C: Cars over 1601cc | 30 | Aaron Gent | Mazda | 1081.1 | 7 | 11 | ||||||
| C: Cars over 1601cc | 26 | Stephen Locke | Mazda MX5 | 1094.1 | 8 | 12 | ||||||
| C: Cars over 1601cc | 21 | Mike Legg | Volvo V40 | 1153.5 | 9 | 14 | ||||||
| C: Cars over 1601cc | 25 | Lewis Noble | Mazda mx5 | 1155.4 | 10 | 15 (1st Novice) | ||||||
| C: Cars over 1601cc | 24 | Dominic Hanham | Mazda mx5 | 1187.1 | 11 | 17 | ||||||
| C: Cars over 1601cc | 27 | Paul Thompson | Mazda MX5 | 1227.9 | 12 | 20 | ||||||
| C: Cars over 1601cc | 22 | Stephen Rigby | Mazda Mx5 | 1309.6 | 13 | 27 | ||||||
| C: Cars over 1601cc | 23 | Phil Chapman | Mazda | 1323.0 | 14 | 28 |
