Wow what a day at Bovington, the event had a full entry to start with but unfortunately a few retired.
Big thanks to Aaron for organising and of course huge thanks to all the marshals who came and volunteered today.
Here are today’s winners:
First class A : Ari Sibley
First class B : Clive Evans
First class C : Graham Hoare
Best Novice : Dominic Hanham
FTD :Shane Parry


FULL RESULTS BELOW
| A: Cars up to 1300cc | 1 | Ari sibley | mini | 1002.4 | 1 | 5 | |
| A: Cars up to 1300cc | 4 | Andy Turner | Renault Clio | 1122.7 | 2 | 17 | |
| A: Cars up to 1300cc | 5 | Mike Legg | Citroen Saxo | 1152.0 | 3 | 18 | |
| A: Cars up to 1300cc | 3 | Alan Christopher | VW polo | 1203.1 | 4 | 22 | |
| A: Cars up to 1300cc | 2 | Archie Christopher | VW polo | 1261.0 | 5 | 26 | |
| A: Cars up to 1300cc | 6 | Mike Dunning | Peugeot 106 | 1308.7 | 6 | 30 | |
| A: Cars up to 1300cc | 7 | Jane Higgs | Peugeot 106 | 1390.9 | 7 | 33 | |
| B: Cars between 1301cc and 1600cc | 8 | Clive Evans | Mini Cooper S | 1000.9 | 1 | 4 | |
| B: Cars between 1301cc and 1600cc | 17 | Chris Mathers | Mazda MX5 | 1034.8 | 2 | 10 | |
| B: Cars between 1301cc and 1600cc | 9 | Mitch Stanfield | Mini cooper | 1044.0 | 3 | 11 | |
| B: Cars between 1301cc and 1600cc | 11 | Steve Candy | Ford Escort GT | 1050.3 | 4 | 12 | |
| B: Cars between 1301cc and 1600cc | 19 | MR DOMINIC P HANHAM | Mazda 2 sport | 1155.8 | 5 | 19 | |
| B: Cars between 1301cc and 1600cc | 20 | Sean Blackmore | Citroen C2 | 1180.1 | 6 | 20 | |
| B: Cars between 1301cc and 1600cc | 13 | Lewis Noble | Mazda mx5 | 1186.6 | 7 | 21 | |
| B: Cars between 1301cc and 1600cc | 16 | Kev Mathers | Mazda MX5 | 1225.9 | 8 | 24 | |
| B: Cars between 1301cc and 1600cc | 10 | Paul Stanfield | Mini Cooper | 1255.8 | 9 | 25 | |
| B: Cars between 1301cc and 1600cc | 12 | Elliott Dobbins | Peugeot 106 | 1278.0 | 10 | 27 | |
| B: Cars between 1301cc and 1600cc | 14 | Dan Noble | Mazda mx5 | 1361.3 | 11 | 31 | |
| B: Cars between 1301cc and 1600cc | 18 | Mike Barham | Ford Fiesta | 1449.5 | 12 | 34 | |
| B: Cars between 1301cc and 1600cc | 15 | Vernon Long | Mazda rx8 | 1451.0 | 13 | 35 | |
| C: Cars over 1601cc | 32 | Shane Parry | Ford Puma | 953.5 | 1 | 1 | |
| C: Cars over 1601cc | 22 | Graham Hoare | Renault Clio | 958.7 | 2 | 2 | |
| C: Cars over 1601cc | 33 | Louise Wren | Ford Puma | 999.5 | 3 | 3 | |
| C: Cars over 1601cc | 21 | Adam Roberts | Mazda MX5 | 1007.0 | 4 | 6 | |
| C: Cars over 1601cc | 29 | Stephen Locke | Mazda MX5 | 1020.5 | 5 | 7 | |
| C: Cars over 1601cc | 30 | Richard Locke | Mazda mx5 | 1024.3 | 6 | 8 | |
| C: Cars over 1601cc | 28 | Brendon Badley | Mazda mx5 | 1028.6 | 7 | 9 | |
| C: Cars over 1601cc | 38 | Daniel Thompson | MAZDA MX5 | 1060.6 | 8 | 13 | |
| C: Cars over 1601cc | 34 | Dave Walbrin | Mazda mx5 | 1086.4 | 9 | 14 | |
| C: Cars over 1601cc | 23 | Paul Thompson | Mazda MX5 | 1112.1 | 10 | 15 | |
| C: Cars over 1601cc | 31 | Phil Chapman | Mazda mx5 | 1113.2 | 11 | 16 | |
| C: Cars over 1601cc | 24 | Paul Seels | Ford Focus | 1221.6 | 12 | 23 | |
| C: Cars over 1601cc | 26 | Jayden Elikyah-Wald | Renault clio 182 | 1284.8 | 13 | 28 | |
| C: Cars over 1601cc | 37 | Michael Donne | rover25 | 1292.2 | 14 | 29 | |
| C: Cars over 1601cc | 40 | Sofia Davey | BMW Z3 | 1361.7 | 15 | 32 | |
| C: Cars over 1601cc | 25 | Marius Cociorba | BMW 330i | 1469.7 | 16 | 36 | |
| C: Cars over 1601cc | 39 | Aston Karsberg | BMW Z3 | 9999.0 | Retired | ||
| C: Cars over 1601cc | 35 | Greg Joyner | Mazda mx5 | 9999.0 | Retired | ||
| C: Cars over 1601cc | 27 | Yazan Al-Wreikat | Mazda MX5 | 9999.0 | Retired | ||
| C: Cars over 1601cc | 36 | Stephen Davey | BMW Z3 | 9999.0 | Retired |
