
We had 35 competitors turn up on a mainly dry day at Blandford Camp. With the new regulations in force which every competitor had to have a passenger along side and each wearing seat belts, there was no real problems. However some of the marshal’s were experiencing some timing issues we think due to internet problems wich meant some people had to have some re-runs. All in all a good day was had by everyone, as usual many thanks to the marshal’s and to Richard Bailey who was the organiser for this event.
Hope to see you all at the next Autotest/Slalom on 7th December at Bovington
The winners are:
B&DCC OPENER SLALOM 2025
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| Autotest | |||||||||||||||
| A: Cars up to 1300cc | 1 | Mike Legg | Citroen Saxo | 790.9 | 1 | 11 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 7 | Colin Stewart | Vw polo | 802.4 | 2 | 14 | |||||||||
| A: Cars up to 1300cc | 3 | Luke Cherrington | Nissan Micra | 807.0 | 3 | 15 | Best Novice | ||||||||
| A: Cars up to 1300cc | 9 | Jane Higgs | Peugeot 106 | 808.5 | 4 | 16 | |||||||||
| A: Cars up to 1300cc | 6 | Archie Christopher | VW polo | 819.6 | 5 | 19 | |||||||||
| A: Cars up to 1300cc | 4 | Brett Cherrington | Nissan Micra | 825.4 | 6 | 20 | |||||||||
| A: Cars up to 1300cc | 8 | Mike dunning | Peugeot 106 | 859.8 | 7 | 24 | |||||||||
| A: Cars up to 1300cc | 2 | Jack Turner | Renault Clio | 944.9 | 8 | 28 | |||||||||
| A: Cars up to 1300cc | 5 | jari-matti sibley | smart car | 1029.1 | 9 | 33 | |||||||||
| B: Cars between 1301cc and 1600cc | 15 | Chris Mathers | Mazda MX5 | 699.2 | 1 | 1 | FTD | ||||||||
| B: Cars between 1301cc and 1600cc | 16 | Ronan Quinn | Suzuki Swift | 707.2 | 2 | 2 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 18 | Steven Candy | Ford Escort GT | 714.3 | 3 | 3 | |||||||||
| B: Cars between 1301cc and 1600cc | 10 | Sean Blackmore | Citroen C2 | 778.9 | 4 | 9 | |||||||||
| B: Cars between 1301cc and 1600cc | 12 | Kev Mathers | Mazda MX5 | 816.6 | 5 | 17 | |||||||||
| B: Cars between 1301cc and 1600cc | 14 | James Southern | Mazda MX5 | 905.5 | 6 | 27 | |||||||||
| B: Cars between 1301cc and 1600cc | 13 | Thomas Winwood | Peugeot 206 | 946.2 | 7 | 29 | |||||||||
| B: Cars between 1301cc and 1600cc | 17 | Vernon long | Mazda rx8 | 964.2 | 8 | 30 | |||||||||
| B: Cars between 1301cc and 1600cc | 11 | Brian Harrison | Vauxhall Meriva | 9999.0 | Non Starter | ||||||||||
| C: Cars over 1601cc | 19 | Matt Bennett | MAZDA MX5 | 731.9 | 1 | 4 | 1st in Class | ||||||||
| C: Cars over 1601cc | 34 | Adam Roberts | Mazda Mx5 | 761.1 | 2 | 5 | |||||||||
| C: Cars over 1601cc | 30 | Brendon Badley | Mazda mx5 | 771.3 | 3 | 6 | |||||||||
| C: Cars over 1601cc | 31 | Dave Walbrin | Mazda mx5 | 773.6 | 4 | 7 | |||||||||
| C: Cars over 1601cc | 36 | Wayne Grimshaw | Vauxhall Corsa | 776.4 | 5 | 8 | |||||||||
| C: Cars over 1601cc | 33 | Richard Locke | Mazda mx5 | 789.7 | 6 | 10 | |||||||||
| C: Cars over 1601cc | 27 | Stephen locke | Mazda MX5 | 793.9 | 7 | 12 | |||||||||
| C: Cars over 1601cc | 21 | Paul Thompson | Mazda MX5 | 798.6 | 8 | 13 | |||||||||
| C: Cars over 1601cc | 25 | Stephen Davey | BMW | 818.6 | 9 | 18 | |||||||||
| C: Cars over 1601cc | 23 | Yazan Al-Wreikat | Mazda MX5 | 836.1 | 10 | 21 | |||||||||
| C: Cars over 1601cc | 24 | Paul Seels | Mazda MX5 | 839.3 | 11 | 22 | |||||||||
| C: Cars over 1601cc | 29 | Jayden Elikyah-Wald | Renault clio 182 | 847.4 | 12 | 23 | |||||||||
| C: Cars over 1601cc | 26 | Aleksandar Davey | BMW | 881.0 | 13 | 25 | |||||||||
| C: Cars over 1601cc | 22 | Ned Bell | Mazda mx5 | 895.7 | 14 | 26 | |||||||||
| C: Cars over 1601cc | 20 | michael donne | mg mgf | 967.8 | 15 | 31 | |||||||||
| C: Cars over 1601cc | 28 | Marius Cociorba | BMW 530d | 991.4 | 16 | 32 | |||||||||
| C: Cars over 1601cc | 32 | Ian Hill | Mazda Mx5 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 35 | Jo Gilmore | Mazda | 9999.0 | Retired | ||||||||||





