This event was not “slippery when wet” but slippery when dusty!
What an event with 41 entries was our best and everyone turned up in the sunshine and dust. We did have a small shower at lunchtime which did help keep the dust down for a short while and made stopping in the finish box a bit tricky for some without hitting the cones or overshooting and having to reverse.
Unfortunately there were a few retirees mainly due to breakdowns.
Many thanks to the marshals and to David Scammell who organised the event.
The winners were:-
Fastest Novice – Zac Mead
1st in Class A – Richard Bailey
1st in Class B – Clive Evans
1st in Class C – Louise Wren
FTD and Shillingstone Cup Winner – Shane Parry

Official Results
B&DCC SLIPPERY WHEN WET SLALOM 2025
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| Autotest | |||||||||||||||
| A: Cars up to 1300cc | 09 | Richard Bailey | Ford Ka | 1229.8 | 1 | 7 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 10 | Brian Cassidy | Vauxhall Corsa | 1254.0 | 2 | 10 | |||||||||
| A: Cars up to 1300cc | 07 | Jane Higgs | Peugeot 106 | 1277.3 | 3 | 12 | |||||||||
| A: Cars up to 1300cc | 11 | Jayden Elikyah-Wald | Volkswagen Polo | 1299.5 | 4 | 14 | |||||||||
| A: Cars up to 1300cc | 08 | Tyler Watson | Ford Ka (RU8) | 1330.3 | 5 | 18 | |||||||||
| A: Cars up to 1300cc | 06 | Mike Dunning | Peugeot 106 | 1335.8 | 6 | 19 | |||||||||
| A: Cars up to 1300cc | 05 | Jari-Matti Sibley | Smart car | 1558.5 | 7 | 34 | |||||||||
| A: Cars up to 1300cc | 04 | Ari Sibley | Mini | 9999.0 | Retired | ||||||||||
| A: Cars up to 1300cc | 03 | Alan Christopher | VW polo | 9999.0 | Retired | ||||||||||
| A: Cars up to 1300cc | 01 | Colin Stewart | VW Polo | 9999.0 | Retired | ||||||||||
| A: Cars up to 1300cc | 02 | Archie Christopher | VW polo | 9999.0 | Retired | ||||||||||
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| B: Cars between 1301cc and 1600cc | 12 | Clive Evans | Mini Cooper S | 1151.9 | 1 | 3 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 13 | Steven Candy | Ford Escort GT | 1218.9 | 2 | 6 | |||||||||
| B: Cars between 1301cc and 1600cc | 16 | Sue Southam | Ford Street KA | 1269.7 | 3 | 11 | |||||||||
| B: Cars between 1301cc and 1600cc | 14 | Yazan Al-Wreikat | Mazda 2 | 1302.6 | 4 | 15 | |||||||||
| B: Cars between 1301cc and 1600cc | 15 | Barry Southam | Ford Street KA | 1319.7 | 5 | 16 | |||||||||
| B: Cars between 1301cc and 1600cc | 17 | Dominic Hanham | Mazda 2 | 1358.7 | 6 | 23 | |||||||||
| Class | Entry | Driver | Car | Time | Class | Overall | Awarrd | ||||||||
| C: Cars over 1601cc | 23 | Shane Parry | Ford Puma | 1101.8 | 1 | 1 | FTD + Shillingstone Cup Winner | ||||||||
| C: Cars over 1601cc | 24 | Louise Wren | Ford Puma | 1130.6 | 2 | 2 | 1st in Class | ||||||||
| C: Cars over 1601cc | 39 | Matt Bennett | MAZDA MX5 | 1196.6 | 3 | 4 | |||||||||
| C: Cars over 1601cc | 18 | Wayne Grimshaw | Vauxhall Corsa | 1212.5 | 4 | 5 | |||||||||
| C: Cars over 1601cc | 27 | Brendon Badley | Mazda mx5 | 1240.7 | 5 | 8 | |||||||||
| C: Cars over 1601cc | 21 | Mike Legg | Volvo V40 | 1242.8 | 6 | 9 | |||||||||
| C: Cars over 1601cc | 41 | Zach Mead | BMW 335i | 1295.3 | 7 | 13 | Fastest Novice | ||||||||
| C: Cars over 1601cc | 29 | Stephen Davey | BMW Z3 | 1325.7 | 8 | 17 | |||||||||
| C: Cars over 1601cc | 30 | Aleksandar Davey | BMW Z3 | 1341.9 | 9 | 20 | |||||||||
| C: Cars over 1601cc | 38 | Jason Pillar | Ford Escort | 1347.5 | 10 | 21 | |||||||||
| C: Cars over 1601cc | 20 | Stephen Locke | Mazda MX5 | 1348.1 | 11 | 22 | |||||||||
| C: Cars over 1601cc | 26 | Josh Courage | Mitsubishi Lancer | 1359.8 | 12 | 24 | |||||||||
| C: Cars over 1601cc | 33 | Chris Selfe | Ariel Nomad | 1382.9 | 13 | 25 | |||||||||
| C: Cars over 1601cc | 22 | Harrison Parker | Mazda Mx5 | 1384.7 | 14 | 26 | |||||||||
| C: Cars over 1601cc | 40 | Ashley Mead | BMW 335i | 1399.3 | 15 | 27 | |||||||||
| C: Cars over 1601cc | 32 | Jeremy Hale | Ariel Nomad | 1407.3 | 16 | 28 | |||||||||
| C: Cars over 1601cc | 25 | Phil Chapman | Mazda mx5 | 1430.6 | 17 | 29 | |||||||||
| C: Cars over 1601cc | 34 | Paul Thompson | Mazda MX5 | 1457.9 | 18 | 30 | |||||||||
| C: Cars over 1601cc | 36 | Alexandru Medveschi | Toyota Celica | 1486.6 | 19 | 31 | |||||||||
| C: Cars over 1601cc | 35 | Marius Cociorba | BMW 330Ci | 1511.8 | 20 | 32 | |||||||||
| C: Cars over 1601cc | 28 | Liv Meek | Mazda mx5 | 1516.9 | 21 | 33 | |||||||||
| C: Cars over 1601cc | 19 | Graham Hoare | Renault Clio | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 37 | Alex Young | Ford Escort MK2 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 31 | Oliver Hoare | Renault Clio | 9999.0 | Retired | ||||||||||
