This was our last event at the Shillingstone site for 2026 and what a scorcher day it was too.
The weather was great but dusty again, however the slight breeze did blow the dust in the right direction away from the marshals. With 30 entries and some new faces trying out Autotest’s for the first time everyone seemed to enjoy themselves.
Many thanks to Rob Dance for organising this event and all the marshals for helping out, without whom these events would not happen, also apologises for the delays after lunch on the middle test area, this was due to some IT issues with the timing system and internet.


The winners were, Left to right in the picture above
Best Novice – Ethan Webb – MX5
1st in Class C – Shane Parry – Ford Puma
1st in Class B – Mitch Stanfield – BMW Mini
1st in Class A – Mike Legg – Citroen Saxo
FTD – Ollie Hoare – Renault Clio
Full results below :-
B&DCC SLIPPERY WHEN WET SLALOM 2026
| Entry | Driver | Car | Time | Class | Overall | Award | |||||||||
| Autotest | |||||||||||||||
| A: Cars up to 1300cc | 4 | Mike Legg | Citroen Saxo | 1041.7 | 1 | 8 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 8 | Brian Cassidy | Vauxhall Corsa | 1055.8 | 2 | 10 | |||||||||
| A: Cars up to 1300cc | 2 | Andy Turner | Renault Clio | 1078.6 | 3 | 13 | |||||||||
| A: Cars up to 1300cc | 9 | Jane Higgs | Peugeot 106 | 1118.3 | 4 | 16 | |||||||||
| A: Cars up to 1300cc | 5 | Mike dunning | Peugeot 106 | 1188.4 | 5 | 22 | |||||||||
| A: Cars up to 1300cc | 1 | Jack Turner | Renault Clio | 1196.2 | 6 | 23 | |||||||||
| A: Cars up to 1300cc | 3 | Colin Stewart | VW polo | 1273.1 | 7 | 27 | |||||||||
| B: Cars between 1301cc and 1600cc | 17 | Mitch Stanfield | Mini Cooper | 1023.5 | 1 | 4 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 10 | Clive Evans | Mini Cooper S | 1028.1 | 2 | 5 | |||||||||
| B: Cars between 1301cc and 1600cc | 15 | Elliott Dobbins | Peugeot 106 | 1040.5 | 3 | 7 | |||||||||
| B: Cars between 1301cc and 1600cc | 14 | Steve Candy | Ford Escort GT | 1042.7 | 4 | 9 | |||||||||
| B: Cars between 1301cc and 1600cc | 18 | Yazan Al-Wreikat | Mazda 2 | 1057.6 | 5 | 11 | |||||||||
| B: Cars between 1301cc and 1600cc | 21 | Dominic Hanham | Mazda 2 sport | 1136.2 | 6 | 17 | |||||||||
| B: Cars between 1301cc and 1600cc | 16 | Paul Stanfield | Mini Cooper | 1150.8 | 7 | 18 | |||||||||
| B: Cars between 1301cc and 1600cc | 19 | Daniel Gibson | Renault Megane III | 1174.2 | 8 | 19 | |||||||||
| B: Cars between 1301cc and 1600cc | 20 | Robert Candy | Ford Escort GT | 1201.0 | 9 | 24 | |||||||||
| B: Cars between 1301cc and 1600cc | 13 | Oliver James | Ford Fiesta 1.6S | 1228.5 | 10 | 26 | |||||||||
| B: Cars between 1301cc and 1600cc | 11 | Mike Barham | Ford Fiesta 1.6S | 1277.0 | 11 | 28 | |||||||||
| B: Cars between 1301cc and 1600cc | 12 | Rachel Barham | Ford Fiesta 1.6S | 1289.2 | 12 | 29 | |||||||||
| C: Cars over 1601cc | 27 | Olly Hoare | Renault Clio | 984.6 | 1 | 1 | FTD | ||||||||
| C: Cars over 1601cc | 24 | Shane Parry | Ford Puma | 986.7 | 2 | 2 | 1st in Class | ||||||||
| C: Cars over 1601cc | 26 | Graham Hoare | Renault Clio | 1005.2 | 3 | 3 | |||||||||
| C: Cars over 1601cc | 33 | Adam Roberts | Mazda MX5 | 1038.6 | 4 | 6 | |||||||||
| C: Cars over 1601cc | 28 | Ethan Webb | Mazda MX5 | 1059.5 | 5 | 12 | Best Novice | ||||||||
| C: Cars over 1601cc | 25 | Louise Wren | Ford Puma | 1082.4 | 6 | 14 | |||||||||
| C: Cars over 1601cc | 31 | Matt Bennett | Ford Escort | 1096.1 | 7 | 15 | |||||||||
| C: Cars over 1601cc | 30 | Stephen Locke | Mazda MX5 | 1174.6 | 8 | 20 | |||||||||
| C: Cars over 1601cc | 29 | Paul Thompson | Mazda MX5 | 1178.7 | 9 | 21 | |||||||||
| C: Cars over 1601cc | 32 | Geoff Bennett | ford escort | 1209.4 | 10 | 25 | |||||||||
| C: Cars over 1601cc | 34 | Noah Gibbens | Mazda mx5 | 1324.3 | 11 | 30 |
The next event is the Harvest Slalom at Bovingdon on the 13th September so plenty of time to get your cars ready for the concrete roadway!
