
Our first grass slalom at Shillingstone for 2026 took place in the dry despite it being a bit overcast and breezy. We had 33 entrants so it was quite busy being a Marshal at one of the three test layouts, each competitor had to complete the test twice, so in total everyone had to complete eighteen runs throughout the day.
Michael Stewart was the organiser for this event and at the prize giving he thanked everyone for attending and the Marshals for giving up their time to help run the event.
The next event is on 5th July so put it in your diaries!
The results are as follows:
1st in class A – Brian Cassidy

1st in class B – Clive Evans

1st in class C – Wayne Grimshaw

Best Novice – Elliot Dobbins

Fast Time of the Day – Shane Perry

FULL RESULTS BELOW
B&DCC SUMMER SIZZLER SLALOM 2026
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| A: Cars up to 1300cc | 11 | Brian Cassidy | Vauxhall Corsa | 1081.9 | 1 | 6 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 3 | Mike Legg | Citroen Saxo | 1107.3 | 2 | 9 | |||||||||
| A: Cars up to 1300cc | 10 | Chris Mathers | Fiat Punto | 1109.7 | 3 | 11 | |||||||||
| A: Cars up to 1300cc | 6 | Jane Higgs | Peugeot 106 | 1134.3 | 4 | 15 | |||||||||
| A: Cars up to 1300cc | 5 | Archie Christopher | VW polo | 1145.6 | 5 | 16 | |||||||||
| A: Cars up to 1300cc | 1 | Andy Turner | Renault Clio | 1146.5 | 6 | 17 | |||||||||
| A: Cars up to 1300cc | 12 | Lucy Cassidy | Vauxhall Corsa | 1164.6 | 7 | 18 | |||||||||
| A: Cars up to 1300cc | 4 | Mike dunning | Peugeot 106 | 1180.1 | 8 | 19 | |||||||||
| A: Cars up to 1300cc | 7 | Alan Christopher | VW polo | 1201.2 | 9 | 20 | |||||||||
| A: Cars up to 1300cc | 2 | Jack Turner | Renault Clio | 1209.4 | 10 | 21 | |||||||||
| A: Cars up to 1300cc | 9 | Kev Mathers | Fiat Punto | 1248.1 | 11 | 25 | |||||||||
| B: Cars between 1301cc and 1600cc | 13 | Clive Evans | Mini Cooper S | 1031.2 | 1 | 2 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 15 | Elliott Dobbins | Peugeot 106 | 1094.9 | 2 | 7 | Best Novice | ||||||||
| B: Cars between 1301cc and 1600cc | 14 | Steve Candy | Ford Escort GT | 1100.9 | 3 | 8 | |||||||||
| B: Cars between 1301cc and 1600cc | 18 | Sue Southam | Ford Street KA | 1112.4 | 4 | 12 | |||||||||
| B: Cars between 1301cc and 1600cc | 17 | Barry Southam | Ford Street KA | 1122.3 | 5 | 13 | |||||||||
| B: Cars between 1301cc and 1600cc | 16 | Yazan Al-Wreikat | Mazda 2 | 1134.0 | 6 | 14 | |||||||||
| C: Cars over 1601cc | 25 | Shane Parry | Ford Puma | 1028.2 | 1 | 1 | FTD | ||||||||
| C: Cars over 1601cc | 19 | Wayne Grimshaw | Vauxhall Corsa | 1049.9 | 2 | 3 | 1st in Class | ||||||||
| C: Cars over 1601cc | 26 | Louise Wren | Ford Puma | 1050.1 | 3 | 4 | |||||||||
| C: Cars over 1601cc | 28 | Graham Hoare | Renault Clio | 1065.2 | 4 | 5 | |||||||||
| C: Cars over 1601cc | 29 | Olly Hoare | Renault Clio | 1107.4 | 5 | 10 | |||||||||
| C: Cars over 1601cc | 34 | Phil Chapman | Mazda Mx5 | 1222.3 | 6 | 22 | |||||||||
| C: Cars over 1601cc | 27 | Stephen Locke | Mazda MX5 | 1229.6 | 7 | 23 | |||||||||
| C: Cars over 1601cc | 23 | Brendon Badley | Mazda mx5 | 1242.8 | 8 | 24 | |||||||||
| C: Cars over 1601cc | 35 | Ed Gunner | Mazda mx5 | 1256.7 | 9 | 26 | |||||||||
| C: Cars over 1601cc | 32 | Jeremy Hale | Aerial Nomad | 1303.5 | 10 | 27 | |||||||||
| C: Cars over 1601cc | 24 | Richard Locke | Mazda mx5 | 1307.9 | 11 | 28 | |||||||||
| C: Cars over 1601cc | 31 | Josh Courage | Mitsubishi Lancer | 1311.4 | 12 | 29 | |||||||||
| C: Cars over 1601cc | 33 | Chris Selfe | Ariel Nomad | 1328.8 | 13 | 30 | |||||||||
| C: Cars over 1601cc | 20 | Greg Joyner | Mazda MX5 | 1422.1 | 14 | 31 | |||||||||
| C: Cars over 1601cc | 30 | Marius Cociorba | BMW Z | 1427.5 | 15 | 32 | |||||||||
| C: Cars over 1601cc | 21 | Jack Joyner | Mazda MX5 | 1529.3 | 16 | 33 |
