| 1. | #3 | ![]() |
Quigley Sean – Quigley Colin | Ford Fiesta Rally2 |
PX2*** | E | 40:06 | ||||
| 2. | #1 | ![]() |
Cole Damian – Cole Charly | Citroën C3 Rally2 |
E | 40:18 | +12 +12 |
||||
| 3. | #2 | ![]() |
Taylor Darrell – McGlashan Charlotte | Ford Fiesta Rally2 |
E | 40:52 | +46 +34 |
||||
| 4. | #11 | ![]() |
Barclay Ian – Farrell Richard | Mitsubishi Lancer Evo IX |
E | 42:59 | +2:53 +2:07 |
||||
| 5. | #25 | ![]() |
Wheeler Mat – Sandford Robbie | Citroën C2 |
B | 43:01 | +2:55 +2 |
||||
| 6. | #8 | ![]() |
Heighway George – Heighway Natalie | Toyota Corolla AE86 |
C | 43:03 | +2:57 +2 |
||||
| 7. | #28 | ![]() |
Francis Callum – Francis Roland | Ford Escort MK2 |
B | 43:31 | +3:25 +28 |
||||
| 8. | #7 | ![]() |
Gibson Dan – Layland Shaun | Darrian T90 |
D | 43:49 | +3:43 +18 |
||||
| 9. | #9 | ![]() |
Davies Tony – Williams Ellie | Darrian T9 |
C | 44:10 | +4:04 +21 |
||||
| 10. | #10 | ![]() |
Davies Russell – Suter Richard | Vauxhall Astra GSI 16V |
C | 44:23 | +4:17 +13 |
||||
| 11. | #23 | ![]() |
Allery Antony – Bonner Richard | Ford Escort MK2 |
C | 45:05 | +4:59 +42 |
||||
| 12. | #22 | ![]() |
Brain Nigel – Brain Catherine | Mazda MX-5 |
D | 45:15 | +5:09 +10 |
||||
| 12. | #18 | ![]() |
Rault Kevin – Rault Kaden | Ford Escort MK2 |
D | 45:15 | +5:09 +0 |
||||
| 14. | #17 | ![]() |
Todd Thomas – Morefield Daniel | Ford Escort MK1 |
C | 45:23 | +5:17 +8 |
||||
| 15. | #16 | ![]() |
Moore Ben – Tomlinson Andy | Proton Satria Neo S2000 |
YN1*** | E | 45:32 | +5:26 +9 |
|||
| 16. | #34 | ![]() |
Lowman Edward – Lowman Paul | Peugeot 205 GTI |
C | 45:41 | +5:35 +9 |
||||
| 17. | #32 | ![]() |
Cameron Stuart – Whittington Gary | Renault Clio |
D | 45:48 | +5:42 +7 |
||||
| 18. | #19 | ![]() |
Moynes David – Kerr Jonathan | BMW M3 E36 |
D | 46:04 | +5:58 +16 |
||||
| 19. | #36 | ![]() |
Piggott Joe – Fellowes John | Citroën Saxo VTR |
B | 46:09 | +6:03 +5 |
||||
| 20. | #61 | ![]() |
Channing Rob – Hardy Darren | Vauxhall Chevette |
C | 46:43 | +6:37 +34 |
||||
| 21. | #44 | ![]() |
Pinchin Harry – Jenkins Colin | Citroën C2 |
B | 46:44 | +6:38 +1 |
||||
| 22. | #20 | ![]() |
King Shaun – Benson Ian | Ford Escort MK2 |
C | 46:45 | +6:39 +1 |
||||
| 23. | #57 | ![]() |
Evans Jason – Evans Ceri | Peugeot 205 GTI 1.9 |
C | 46:53 | +6:47 +8 |
||||
| 24. | #39 | ![]() |
Williams Lee – Chapman Chris | Ford Escort MK2 |
D | 47:09 | +7:03 +16 |
||||
| 25. | #50 | ![]() |
Dover Martin – Bristow Martin | Peugeot 205 GTI |
B | 47:11 | +7:05 +2 |
||||
| 26. | #49 | ![]() |
Cassettari Paul – Horst Thomas | Ford Escort MK2 |
C | 47:14 | +7:08 +3 |
||||
| 27. | #42 | ![]() |
Garraway Paul – Garraway Ben | Talbot Sunbeam TI |
B | 47:29 | +7:23 +15 |
||||
| 28. | #59 | ![]() |
Walk Matthew – Walk Adrian | Ford Fiesta MK5 |
A | 47:34 | +7:28 +5 |
||||
| 29. | #48 | ![]() |
Bolt Robin – Parker Louise | Peugeot 206 |
B | 47:41 | +7:35 +7 |
||||
| 30. | #15 | ![]() |
Woodhouse Chris – Wilding Lucy | Peugeot 208 R2 |
B | 47:45 | +7:39 +4 |
||||
| 30. | #29 | ![]() |
Brinkley Andrew – Mayall Helena | BMW M3 E36 |
D | 47:45 | +7:39 +0 |
||||
| 32. | #69 | ![]() |
Moore Dave – Cuming Chris | Ford Escort MK2 |
C | 48:05 | +7:59 +20 |
||||
| 33. | #45 | ![]() |
Roscoe Alex – Roscoe Stephen | Nissan Micra K11 |
A | 48:18 | +8:12 +13 |
||||
| 34. | #51 | ![]() |
Alderton Thomas – Alderton Paul | MG ZR 105 |
A | 48:26 | +8:20 +8 |
||||
| 35. | #74 | ![]() |
Bray Jonathan – Gates Paul | MG ZR 105 |
A | 48:42 | +8:36 +16 |
||||
| 36. | #56 | ![]() |
Hockaday Dave – Frost Steve | Volkswagen Golf II GTi |
C | 49:01 | +8:55 +19 |
||||
| 37. | #72 | ![]() |
Perrett Tony – Perrett Ben | Ford Fiesta Zetec S Mk6 |
B | 49:03 | +8:57 +2 |
||||
| 38. | #66 | ![]() |
Ambrose Kevin – Ambrose Daryl | Vauxhall Chevette |
C | 49:06 | +9:00 +3 |
||||
| 39. | #67 | ![]() |
Smith Mike – Stanfield Mitchell | Talbot Sunbeam |
B | 49:17 | +9:11 +11 |
||||
| 40. | #64 | ![]() |
Barclay Cameron – Edmonds Elise | Mini Cooper One |
B | 49:22 | +9:16 +5 |
||||
| 41. | #68 | ![]() |
Aslett Ashley – Aslett Rob | Peugeot 205 |
B | 49:28 | +9:22 +6 |
||||
| 42. | #31 | ![]() |
Harris Brian – Reid Andy | Peugeot 205 GTI |
D | 49:41 | +9:35 +13 |
||||
| 43. | #30 | ![]() |
Johnson Mick – Pears Peter | Ford Fiesta R5 |
E | 49:46 | +9:40 +5 |
||||
| 44. | #60 | ![]() |
Whittington Dean – Careswell Simon | Toyota Starlet KP60 |
C | 49:50 | +9:44 +4 |
||||
| 44. | #14 | ![]() |
Duffy Joseph – Brimblecombe Aaron | Lotus Elise |
B | 49:50 | +9:44 +0 |
||||
| 46. | #76 | ![]() |
Piggott Massie – Monkley Julian | Ford Escort MK3 |
C | 49:55 | +9:49 +5 |
||||
| 47. | #40 | ![]() |
Barbara Dave – Davies Kristian | Alfa Romeo 33 4×4 |
E | 49:59 | +9:53 +4 |
||||
| 48. | #47 | ![]() |
Lawman Adrian – Jones Julian | Vauxhall Corsa Kit Car |
B | 50:06 | +10:00 +7 |
||||
| 49. | #52 | ![]() |
Stutchbury Scott – Stutchbury Darren | Renault Clio RS 197 |
C | 50:28 | +10:22 +22 |
||||
| 50. | #54 | ![]() |
Segal David – Element Alfie | Ford Escort MK2 |
C | 50:34 | +10:28 +6 |
||||
| 51. | #41 | ![]() |
Fox Jon – Fox Jane | BMW E87 |
D | 50:57 | +10:51 +23 |
||||
| 52. | #79 | ![]() |
Eckett Tom – Wilkinson Olly | BMW 318 Ti Compact E36 |
C | 51:24 | +11:18 +27 |
||||
| 53. | #70 | ![]() |
Rutter John – Lees Grace | Opel Manta |
D | 51:52 | +11:46 +28 |
||||
| 54. | #53 | ![]() |
Pavey Barry – Rumary Paul | Ford Escort MK2 |
A | 52:19 | +12:13 +27 |
||||
| 55. | #78 | ![]() |
Milligan Jimmy – Faulkner Matthew | Peugeot 206 XSi |
B | 52:29 | +12:23 +10 |
||||
| 56. | #55 | ![]() |
Wilkins Pete – Brampton Caroline | BMW M3 E46 |
D | 52:51 | +12:45 +22 |
||||
| 57. | #62 | ![]() |
Arnold Matt – Arnold Richard | Škoda Felicia LXi |
B | 53:50 | +13:44 +59 |
||||
| 58. | #77 | ![]() |
Palmer-Smith James – Watkins Kelan | Vauxhall Corsa B |
A | 56:03 | +15:57 +2:13 |
||||
| 59. | #73 | ![]() |
Jones Leon – Hawkins Jonathan | BMW 325i E30 |
D | 1:01:40 | +21:34 +5:37 |
||||
| 60. | #71 | ![]() |
Spencer Cheryl – Spencer Barry | BMW 328i E46 |
D | 1:06:11 | +26:05 +4:31 |
||||
| 61. | #46 | ![]() |
Dixon Mike – Dixon Mikey | Ford Escort MK1 |
D | 1:23:48 | +43:42 +17:37 |
||||
Retirements |
|||||||||||
| SS1 | #4 | ![]() |
Davies Oliver – Bowen Jack | Ford Escort MK2 | D | Retired | |||||
| SS3 | #5 | ![]() |
Bennett Geoffrey – Chapman Tim | Ford Escort MK2 | D | Retired | |||||
| SS2 | #6 | ![]() |
Morgan Anthony – Bevan Paul | Darrian T90 GTR+ | D | Withdrawn | |||||
| SS1 | #12 | ![]() |
Harris Mark – Matthews Darren | Ford Escort MK2 | D | Retired | |||||
| SS2 | #21 | ![]() |
Self Pete – Gray Mike | Subaru Impreza | E | Retired | |||||
| SS1 | #24 | ![]() |
Gifford Chris – Gifford Cieran | Darrian T90 | C | Retired | |||||
| SS7 | #26 | ![]() |
Wishart Andrew – Wishart Archie | Ford Escort MK2 | C | Retired | |||||
| SS5 | #33 | ![]() |
Chanter Alf – Bassett Tony | Honda Civic Type-R EP3 | C | Gearbox | |||||
| SS4 | #35 | ![]() |
Stevens Brian – Hollingham Andy | Honda Civic Type-R EP3 | C | Clutch | |||||
| SS2 | #38 | ![]() |
Merrifield Connor – Duke Ben | Ford Escort MK2 | D | Off road | |||||
| SS6 | #43 | ![]() |
Wilding Ryan – Carlyle Will | Vauxhall Nova | A | Retired | |||||
| SS2 | #58 | ![]() |
Bretherton Tom – Bretherton Lee | Vauxhall Chevette | C | Retired | |||||
| SS6 | #63 | ![]() |
Denning Darrell – Lewis Alex | Volvo 244 GL | D | Retired | |||||
| SS6 | #65 | ![]() |
Mills John – Mills Sharon | Mini Cooper S (R53) | D | Retired | |||||
| SS4 | #75 | ![]() |
Thornhill David – Barnes Kevin | Peugeot 106 GTI | B | Fire | |||||
