As usual at Blandford, the weather was a bit mixed to say the least, starting off dry and getting wetter and wetter.
With an excellent entry of 36 competitors there was some action to be had.

The results were as follows:-
Best Novice – Paul Seels

First in Class A – Ari Sibley

First in Class B – Clive Evans

First in Class C – Oliver Hoare

FTD – Graham Hoare

Well done everyone including all the marshals who weathered out the rain!
Competition Results
B&DCC VALENTINE SLALOM 2026
| Class | Entry | Driver | Car | Time | Class | Overall | Award | ||||||||
| Autotest | |||||||||||||||
| A: Cars up to 1300cc | 3 | Ari Sibley | Mini | 864.2 | 1 | 10 | 1st in Class | ||||||||
| A: Cars up to 1300cc | 6 | Richard Bailey | Ford Ka | 903.6 | 2 | 14 | |||||||||
| A: Cars up to 1300cc | 2 | Archie Christopher | VW Polo | 904.0 | 3 | 15 | |||||||||
| A: Cars up to 1300cc | 4 | Luke Cherrington | Nissan Micra | 916.7 | 4 | 16 | |||||||||
| A: Cars up to 1300cc | 8 | Alan Christopher | VW Polo | 919.6 | 5 | 17 | |||||||||
| A: Cars up to 1300cc | 5 | Brett Cherrington | Nissan Micra | 934.1 | 6 | 18 | |||||||||
| A: Cars up to 1300cc | 1 | Colin Stewart | VW polo | 938.6 | 7 | 19 | |||||||||
| A: Cars up to 1300cc | 11 | Jane Higgs | Peugeot 106 | 944.3 | 8 | 21 | |||||||||
| A: Cars up to 1300cc | 10 | Mike dunning | Peugeot 106 | 957.7 | 9 | 24 | |||||||||
| A: Cars up to 1300cc | 7 | Jack Turner | Renault Clio | 1077.9 | 10 | 31 | |||||||||
| A: Cars up to 1300cc | 9 | Jari-matti Sibley | Smart Car | 1171.4 | 11 | 34 | |||||||||
| B: Cars between 1301cc and 1600cc | 14 | Clive Evans | Mini Cooper S | 824.9 | 1 | 4 | 1st in Class | ||||||||
| B: Cars between 1301cc and 1600cc | 20 | Chris Mathers | Mazda MX5 | 828.8 | 2 | 6 | |||||||||
| B: Cars between 1301cc and 1600cc | 18 | Ronan Quinn | Suzuki Swift | 850.6 | 3 | 9 | |||||||||
| B: Cars between 1301cc and 1600cc | 19 | Kev Mathers | Mazda MX5 | 961.7 | 4 | 25 | |||||||||
| B: Cars between 1301cc and 1600cc | 16 | Thomas Holland | Renault Clio | 1007.0 | 5 | 26 | |||||||||
| B: Cars between 1301cc and 1600cc | 17 | Henry Clulee | Renault Clio | 1020.1 | 6 | 28 | |||||||||
| B: Cars between 1301cc and 1600cc | 15 | Mike Barham | Ford Fiesta 1.6 | 1084.4 | 7 | 32 | |||||||||
| B: Cars between 1301cc and 1600cc | 12 | Lewis noble | Mazda MX5 | 9999.0 | Retired | ||||||||||
| B: Cars between 1301cc and 1600cc | 13 | Dan Noble | Mazda MX5 | 9999.0 | Retired | ||||||||||
| C: Cars over 1601cc | 22 | Graham Hoare | Renault Clio | 801.3 | 1 | 1 | FTD | ||||||||
| C: Cars over 1601cc | 23 | Oliver Hoare | Renault Clio | 804.5 | 2 | 2 | 1st in Class | ||||||||
| C: Cars over 1601cc | 25 | Shane Parry | Ford Puma | 809.8 | 3 | 3 | |||||||||
| C: Cars over 1601cc | 31 | Matt Bennett | Mazda MX5 | 825.2 | 4 | 5 | |||||||||
| C: Cars over 1601cc | 26 | Louise Wren | Ford Puma | 831.7 | 5 | 7 | |||||||||
| C: Cars over 1601cc | 21 | Adam Roberts | Mazda Mx5 | 843.6 | 6 | 8 | |||||||||
| C: Cars over 1601cc | 28 | Mike Legg | Volvo V40 | 883.2 | 7 | 11 | |||||||||
| C: Cars over 1601cc | 24 | Paul Seels | Mazda MX5 | 890.2 | 8 | 12 | Best Novice | ||||||||
| C: Cars over 1601cc | 33 | Daniel Thompson | Mazda MX5 | 902.4 | 9 | 13 | |||||||||
| C: Cars over 1601cc | 36 | Dave Walbrin | Mazda MX5 | 940.6 | 10 | 20 | |||||||||
| C: Cars over 1601cc | 35 | Brendon Badley | Mazda MX5 | 946.1 | 11 | 22 | |||||||||
| C: Cars over 1601cc | 32 | Paul Thompson | Mazda MX5 | 950.0 | 12 | 23 | |||||||||
| C: Cars over 1601cc | 29 | Yazan Al-Wreikat | Mazda MX5 | 1013.3 | 13 | 27 | |||||||||
| C: Cars over 1601cc | 34 | Jayden Elikyah-Wald | Renault Clio 182 | 1026.0 | 14 | 29 | |||||||||
| C: Cars over 1601cc | 27 | Phil Chapman | Mazda MX5 | 1026.9 | 15 | 30 | |||||||||
| C: Cars over 1601cc | 30 | Marius Cociorba | BMW 5 Series | 1130.5 | 16 | 33 | |||||||||
